Beginning of main content

Irs-prior

Contents of Directory irs-prior

Parent Directory

Name Date Size Description
f1041--1967.pdf 2012-07-17 00:00:00 335.82 KB 1967 Form 1041 (PDF)
i1040tt--2003.pdf 2012-07-17 00:00:00 69.69 KB 2003 Inst 1040 (Tax Tables)
i5471--1986.pdf 2012-07-17 00:00:00 1.43 MB 1986 Inst 5471 (PDF)
i1120c--2008.pdf 2012-07-17 00:00:00 173.4 KB 2008 Inst 1120-C (PDF)
f1120fp--2007.pdf 2012-07-17 00:00:00 263.03 KB 2007 Form 1120-F (Schedule P) (PDF)
i8824--1998.pdf 2012-07-17 00:00:00 23.99 KB 1998 Inst 8824
f1041sj--1991.pdf 2012-07-17 00:00:00 199.5 KB 1991 Form 1041 (Schedule J)
i1040sh--2010.pdf 2012-07-17 00:00:00 261.98 KB 2010 Inst 1040 (Schedule H) (PDF)
f990--1999.pdf 2012-07-17 00:00:00 210.61 KB 1999 Form 990 (PDF)
f1120dsn--1973.pdf 2012-07-17 00:00:00 72.97 KB 1973 Form 1120-DISC (Schedule N) (PDF)
p463--2004.pdf 2012-07-17 00:00:00 402.01 KB 2004 Publ 463
f990ez--1992.pdf 2012-07-17 00:00:00 94.41 KB 1992 Form 990-EZ
f1120a--1997.pdf 2012-07-17 00:00:00 105.68 KB 1997 Form 1120-A
p970--2000.pdf 2012-07-17 00:00:00 184.31 KB 2000 Publ 970
f4797--1987.pdf 2012-07-17 00:00:00 191.72 KB 1987 Form 4797 (PDF)
f8916a--2006.pdf 2012-07-17 00:00:00 202.08 KB 2006 Form 8916-A (PDF)
i5500--1994.pdf 2012-07-17 00:00:00 177.54 KB 1994 Inst 5500
i6765--2000.pdf 2012-07-17 00:00:00 23.4 KB 2000 Inst 6765
f1041sd--1987.pdf 2012-07-17 00:00:00 111.37 KB 1987 Form 1041 (Schedule D) (PDF)
i2119--1995.pdf 2012-07-17 00:00:00 44.92 KB 1995 Inst 2119
p972--2008.pdf 2012-07-17 00:00:00 1.11 MB 2008 Publ 972 (PDF)
f1098--2000.pdf 2012-07-17 00:00:00 24.8 KB 2000 Form 1098
f1120h--1988.pdf 2012-07-17 00:00:00 473.54 KB 1988 Form 1120-H (PDF)
f8594--2006.pdf 2012-07-17 00:00:00 85.03 KB 2006 Form 8594 (PDF)
i1120icd--1990.pdf 2012-07-17 00:00:00 160.09 KB 1990 Inst 1120-IC-DISC
i4626--2000.pdf 2012-07-17 00:00:00 58.47 KB 2000 Inst 4626
f3468--1994.pdf 2012-07-17 00:00:00 73.38 KB 1994 Form 3468
f2553--2001.pdf 2012-07-17 00:00:00 56.94 KB 2001 Form 2553 (PDF)
i2555--2002.pdf 2012-07-17 00:00:00 36.38 KB 2002 Inst 2555
p925--2001.pdf 2012-07-17 00:00:00 248.11 KB 2001 Publ 925
i2555ez--2001.pdf 2012-07-17 00:00:00 50.29 KB 2001 Inst 2555-EZ
f1041t--1999.pdf 2012-07-17 00:00:00 42.8 KB 1999 Form 1041-T (PDF)
f5500ssa--1982.pdf 2012-07-17 00:00:00 263.69 KB 1982 Form 5500 (Schedule SSA) (PDF)
f3903--1969.pdf 2012-07-17 00:00:00 194.12 KB 1969 Form 3903 (PDF)
p971--2008.pdf 2012-07-17 00:00:00 1.03 MB 2008 Publ 971 (PDF)
i1099msa--2003.pdf 2012-07-17 00:00:00 19.99 KB 2003 Inst 1099-MSA and 5498MSA
f8879eo--2004.pdf 2012-07-17 00:00:00 65.84 KB 2004 Form 8879-EO (PDF)
f8612--1987.pdf 2012-07-17 00:00:00 193.72 KB 1987 Form 8612 (PDF)
f6251--1980.pdf 2012-07-17 00:00:00 227.61 KB 1980 Form 6251 (PDF)
i6251--2004.pdf 2012-07-17 00:00:00 61.04 KB 2004 Inst 6251
i1098--2001.pdf 2012-07-17 00:00:00 26.08 KB 2001 Inst 1098
f1099msc--2001.pdf 2012-07-17 00:00:00 45.39 KB 2001 Form 1099-MISC
f1040as2--2003.pdf 2012-07-17 00:00:00 53.03 KB 2003 Form 1040-A (Schedule 2) (PDF)
f1041sj--1992.pdf 2012-07-17 00:00:00 47.38 KB 1992 Form 1041 (Schedule J)
i3115--2009.pdf 2012-07-17 00:00:00 110.34 KB 2009 Inst 3115 (PDF)
f5500r--1983.pdf 2012-07-17 00:00:00 142.6 KB 1983 Form 5500-R (PDF)
i1040sd--2010.pdf 2012-07-17 00:00:00 250.61 KB 2010 Inst 1040 (Schedule D) (PDF)
f1120dsn--1979.pdf 2012-07-17 00:00:00 68.75 KB 1979 Form 1120-DISC (Schedule N) (PDF)
i1120sph--1998.pdf 2012-07-17 00:00:00 36.33 KB 1998 Inst 1120 (Schedule PH)
f1120sd--1953.pdf 2012-07-17 00:00:00 714.97 KB 1953 Form 1120 (Schedule D) (PDF)