Beginning of main content

Irs-soi

Contents of Directory irs-soi

Parent Directory

Name
Name Date Size Description
68cocrar.pdf 2013-09-17 00:00:00 32.15 MB 68cocrar.pdf
10sb1mj484.xls 2013-09-17 00:00:00 49 KB 10sb1mj484.xls
12dbalabama.xls 2013-09-17 00:00:00 33 KB 12dbalabama.xls
eo2000derl.xls 2013-09-17 00:00:00 88.5 KB eo2000derl.xls
01sb3sc61.xls 2013-09-17 00:00:00 26.75 KB 01sb3sc61.xls
07sb1mn524142.xls 2013-09-17 00:00:00 50 KB 07sb1mn524142.xls
00sb2mn511120.xls 2013-09-17 00:00:00 28.14 KB 00sb2mn511120.xls
11db13eo.xls 2013-09-17 00:00:00 47.5 KB 11db13eo.xls
wisconsin0607in.xls 2013-09-17 00:00:00 30 KB wisconsin0607in.xls
99in11ga.xls 2013-09-17 00:00:00 41 KB 99in11ga.xls
01sb4sc51.xls 2013-09-17 00:00:00 25.36 KB 01sb4sc51.xls
02sb2ai.xls 2013-09-17 00:00:00 27 KB 02sb2ai.xls
10dbarkansas.xls 2013-09-17 00:00:00 26 KB 10dbarkansas.xls
08sb1mj487.xls 2013-09-17 00:00:00 49.5 KB 08sb1mj487.xls
08dbcalifornia.xls 2013-09-17 00:00:00 45.5 KB 08DBCalifornia.xls
05co18ccr.xls 2013-09-17 00:00:00 36 KB 05co18ccr.xls
04sb2mj487.xls 2013-09-17 00:00:00 34 KB 04sb2mj487.xls
07sb1mj524.xls 2013-09-17 00:00:00 48.5 KB 07sb1mj524.xls
07in47va.xls 2013-09-17 00:00:00 48.5 KB 07in47va.xls
11infallbulincome.pdf 2013-09-17 00:00:00 360.79 KB 11infallbulincome.pdf
newjersey04ci.xls 2013-09-17 00:00:00 25 KB NewJersey04ci.xls
09sb1mn481000.xls 2013-09-17 00:00:00 49.5 KB 09sb1mn481000.xls
96in24ms.xls 2013-09-17 00:00:00 14.6 KB 96in24ms.xls
01es03yd.xls 2013-09-17 00:00:00 37.5 KB 01es03yd.xls
02sb2mn532400.xls 2013-09-17 00:00:00 27.36 KB 02sb2mn532400.xls
county_income06.doc 2013-09-17 00:00:00 29 KB county_income06.doc
02sb4sc22.xls 2013-09-17 00:00:00 25.49 KB 02sb4sc22.xls
04co23ccr.xls 2013-09-17 00:00:00 905.5 KB 04co23ccr.xls
07sb3sc48.xls 2013-09-17 00:00:00 47.5 KB 07sb3sc48.xls
61cocrar.pdf 2013-09-17 00:00:00 52.41 MB 61cocrar.pdf
co0809isc.xls 2013-09-17 00:00:00 350.5 KB co0809iSc.xls
06in19la.xls 2013-09-17 00:00:00 31 KB 06in19la.xls
07in35nd.xls 2013-09-17 00:00:00 48.5 KB 07in35nd.xls
04sb1mn333610.xls 2013-09-17 00:00:00 34.5 KB 04sb1mn333610.xls
05sb1mn324110.xls 2013-09-17 00:00:00 37 KB 05sb1mn324110.xls
09sb3sc22.xls 2013-09-17 00:00:00 49.5 KB 09sb3sc22.xls
97inrate.pdf 2013-09-17 00:00:00 261.99 KB 97inrate.pdf
79paar.pdf 2013-09-17 00:00:00 14.24 MB 79paar.pdf
98cftcar.exe 2013-09-17 00:00:00 604.96 KB 98cftcar.exe
00sb2mj324.xls 2013-09-17 00:00:00 27.83 KB 00sb2mj324.xls
98zp53us.xls 2013-09-17 00:00:00 106.36 KB 98zp53us.xls
99in02ab.xls 2013-09-17 00:00:00 37.22 KB 99in02ab.xls
07it01mi.xls 2013-09-17 00:00:00 110.5 KB 07it01mi.xls
co0809oin.xls 2013-09-17 00:00:00 435 KB co0809oIn.xls
06sb2mj114.xls 2013-09-17 00:00:00 53 KB 06sb2mj114.xls
06sb2mn531315.xls 2013-09-17 00:00:00 49 KB 06sb2mn531315.xls
93eobusreturns.pdf 2013-09-17 00:00:00 2.09 MB 93eobusreturns.pdf
05sb2mj721.xls 2013-09-17 00:00:00 32.5 KB 05sb2mj721.xls
01sb5sc11.xls 2013-09-17 00:00:00 25.55 KB 01sb5sc11.xls
99co14bs.xls 2013-09-17 00:00:00 163.57 KB 99CO14BS.XLS -- No Description